<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Virtual School &#187; Stella</title>
	<atom:link href="http://myvirtualschool.org/tag/stella/feed/" rel="self" type="application/rss+xml" />
	<link>http://myvirtualschool.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 22:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ratio and Proportion [African Virtual School Video Example]</title>
		<link>http://myvirtualschool.org/ratio-and-proportion-african-virtual-school-video-example/</link>
		<comments>http://myvirtualschool.org/ratio-and-proportion-african-virtual-school-video-example/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 04:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Plaintains]]></category>
		<category><![CDATA[Stella]]></category>
		<category><![CDATA[Virtual School]]></category>

		<guid isPermaLink="false">http://myvirtualschool.org/ratio-and-proportion-african-virtual-school-video-example/</guid>
		<description><![CDATA[Ifeoma and Stella are starting a business selling roasted plaintains and peanuts. The goal is to work out the proportion of profits and or losses.my virtual agency School Report on Long Life]]></description>
		<wfw:commentRss>http://myvirtualschool.org/ratio-and-proportion-african-virtual-school-video-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
